Documenting the improving state of the world with charts, graphs and maps.
May 23 · Friday
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
May 22 · Thursday
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 3 weeks ago | HumanProgress
1 month, 4 weeks ago | HumanProgress
May 21 · Wednesday
1 month, 4 weeks ago | HumanProgress
May 20 · Tuesday
1 month, 4 weeks ago | HumanProgress
1 month, 4 weeks ago | HumanProgress
1 month, 4 weeks ago | HumanProgress
May 19 · Monday