Documenting the improving state of the world with charts, graphs and maps.
May 13 · Tuesday
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
May 12 · Monday
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
May 11 · Sunday
2 months, 1 week ago | HumanProgress
May 9 · Friday
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
May 8 · Thursday
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
May 7 · Wednesday
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress
2 months, 1 week ago | HumanProgress